<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evergreen Speedway</title>
	<atom:link href="http://www.evergreenspeedway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evergreenspeedway.com</link>
	<description>The Super Speedway of the West</description>
	<lastBuildDate>Wed, 16 May 2012 22:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May 19th Armed Forces Day</title>
		<link>http://www.evergreenspeedway.com/post/may-19th-armed-forces-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-19th-armed-forces-day</link>
		<comments>http://www.evergreenspeedway.com/post/may-19th-armed-forces-day/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:45:25 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.evergreenspeedway.com/?p=6350</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evergreenspeedway.com/?attachment_id=6357"><img class="alignleft size-full wp-image-6357" title="May 19th Armed Forces FC" src="http://www.evergreenspeedway.com/wp-content/uploads/2012/05/May-19th-Armed-Forces-FC1.jpg" alt="" width="560" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenspeedway.com/post/may-19th-armed-forces-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 26th</title>
		<link>http://www.evergreenspeedway.com/post/may-26th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-26th</link>
		<comments>http://www.evergreenspeedway.com/post/may-26th/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:55:15 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.evergreenspeedway.com/?p=6390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6388" href="http://www.evergreenspeedway.com/post/may-26th/may-26th-fc/"><img class="alignleft size-full wp-image-6388" title="May 26th FC" src="http://www.evergreenspeedway.com/wp-content/uploads/2012/05/May-26th-FC.jpg" alt="" width="560" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenspeedway.com/post/may-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 27th</title>
		<link>http://www.evergreenspeedway.com/post/may-27th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-27th</link>
		<comments>http://www.evergreenspeedway.com/post/may-27th/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:55:44 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.evergreenspeedway.com/?p=6393</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6389" href="http://www.evergreenspeedway.com/post/may-27th/may-27th-memorial-day/"><img class="alignleft size-full wp-image-6389" title="May 27th Memorial Day" src="http://www.evergreenspeedway.com/wp-content/uploads/2012/05/May-27th-Memorial-Day.jpg" alt="" width="560" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenspeedway.com/post/may-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 19th Armed Forces Night</title>
		<link>http://www.evergreenspeedway.com/post/armed-forces-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=armed-forces-night</link>
		<comments>http://www.evergreenspeedway.com/post/armed-forces-night/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:45:50 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Speedway News]]></category>

		<guid isPermaLink="false">http://www.evergreenspeedway.com/?p=6373</guid>
		<description><![CDATA[Active Military in Free! Click Here For More Info]]></description>
			<content:encoded><![CDATA[<p>Active Military in Free!</p>
<p><a href="http://www.evergreenspeedway.com/wp-content/uploads/2012/05/Armed-Forces-Night_Flier.pdf">Click Here For More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenspeedway.com/post/armed-forces-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunderson Wins Super Figure Eight at ES</title>
		<link>http://www.evergreenspeedway.com/post/gunderson-wins-super-figure-eight-at-es/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gunderson-wins-super-figure-eight-at-es</link>
		<comments>http://www.evergreenspeedway.com/post/gunderson-wins-super-figure-eight-at-es/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:45:38 +0000</pubDate>
		<dc:creator>sellsworth</dc:creator>
				<category><![CDATA[Speedway News]]></category>

		<guid isPermaLink="false">http://www.evergreenspeedway.com/?p=6321</guid>
		<description><![CDATA[On Saturday night May 5 under the supermoon at Evergreen Speedway, Brian Gunderson won the NASCAR Super Figure Eight 50-lap main. Sean Peters won the Buzz Inn Steakhouse Stinger 8 Main. The Interstate Batteries Hornet Main was won by Jaime Corbett. V-8 Extreme winner was Ken Bates and the Northwest Vintage Modified main was won [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday night May 5 under the supermoon at Evergreen Speedway, Brian Gunderson won the NASCAR Super Figure Eight 50-lap main. Sean Peters won the Buzz Inn Steakhouse Stinger 8 Main. The Interstate Batteries Hornet Main was won by Jaime Corbett. V-8 Extreme winner was Ken Bates and the Northwest Vintage Modified main was won by Bob Fulmer. Another dry night greeted the crowd at the ‘Northwest Center of Racing’ setting a modern day record of five straight Saturdays with no rain to start the season.</p>
<p>Gunderson got the pole position for the start of the Super Figure Eight feature and led the entire 50-laps even with constant pressure from Greg Scott in the later stages of the race. Gunderson was able to avoid traffic at the X for the season’s first win for the defending division champion. Scott finished second just ahead of Jake Repin.</p>
<p>The Stinger 8 main winner Peters got to the lead early and had to withstand hard racing by Josh Young to capture his second win of the season. Young finished second and Jessica Gray finished third for her first podium spot in 2012.</p>
<p>Corbett finished strong in the 30-lap road course main for the Hornet division ahead of Dave Williams who finished second. Third place went to Chris Williamson.</p>
<p>The V-8 Extreme division ran a 20-lap Dual Oval main. Bates mastered the course and the bump-to-pass field to garner the win. Joselyn LaFleur finished second and Chad Eppig finished third.</p>
<p>Fulmer withstood the charges mounted by Bobby Wheeler Jr. to win the 30-lap main for the visiting Northwest Vintage Modified Series. Wheeler finished second well ahead of John Mustered.</p>
<p>Next up at Evergreen Speedway on Saturday night May 19 is Armed Forces Night at the Races with the NASCAR Les Schwab Tires Street Stocks, NASCAR Foster Press Mini-Stocks, Interstate Batteries Hornets, Buzz Inn Steakhouse Stinger 8’s and Pro 4 Truck Tour. Racing starts at 6pm with spectator gates opening at 4:30pm. For more information go to www.evergreenspeedway.com or call 360-805-6100.</p>
<p>Evergreen Speedway Official Results May 5, 2012:NASCAR Super Figure Eight (50-lap Main): 1-Bryan Gunderson;2-	Greg Scott;3-Jake Repin; 4-Steve Peters; 5-Ryan Gunderson; 6-Mike Middleton; 7-Ricky Deitz; 8-Steve Schoenfeldt; 9-Quinton Borreson; 10-Pat Clark; 11-Nick Dunham; 12-Seth Funden; 13-Dale Larson</p>
<p>Buzz Inn Steakhouse Stinger 8 (30-lap Main): 1-Sean Peters; 2-Josh Young; 3-Jessica Gray; 4-Ben Chandler; 5-Tyler Tiedeman; 6-Justin Jones; 7-Brandon Florer; 8-Melissa Repin; 9-Joselyn LaFleur; 10-Nicole Pollard; 11-Tyler Draper; 12-Kevin Hornbeck; 13-Kenny Bates; 14-Mike Middleton; 15-Bill Wade</p>
<p>Interstate Batteries Hornets (B-Main 20-laps): 1-Bill Wade; 2-Mark Keith; 3-Brodie Brewer; 4-Dennis Crawford; 5-Jim Bevis; 6-Jim Bevis; 8- 77x; 8-Katy Jensen; 9-Elizabeth Michele; 10 Jenifer Sundholm; 11-Will Schamp; 12-William Schamp; 13-Casey Chavez; 14-Trent Gillespie</p>
<p>Interstate Batteries Hornets (A-Main 30-laps): 1-Jamie Corbett; 2-Dave Williams; 3-Chris Williamson; 4-Chad Fitzpatrick; 5-Richard Morgan; 6-Joe Tymczak; 7-Dalton Christmas; 8-Zach Bristol; 9-Gary Rarden; 10-Matt Sommerville; 11-Brad Thomas; 12-Ken Moi; 1-Zach Neel; 14-Brent Crise; 15-Josh LaPlante; 16-Dave Dixon; 17-Mike Daher; 18-Cyril Greenawalt</p>
<p>V-8 Extremes (20-lap Main): 1-Ken Bates; 2-Joselyn LaFleur; 3-Chad Eppig; 4-Brian Little; 5-Doug Delfel; 6-James Whitney; 7-Bill Fleischacker</p>
<p>Northwest Vintage Modifieds (30-lap Main): 1-Bob Fulmer; 2-Bobby Wheeler Jr.; 3-John Mustered; 4-Kevin Rinkle; 5-Todd McCartney; 6-Mike Clother; 7-Jeff Peterson; 8-Troy Carabello</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenspeedway.com/post/gunderson-wins-super-figure-eight-at-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 5th My Laps</title>
		<link>http://www.evergreenspeedway.com/post/may-5th-my-laps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-5th-my-laps</link>
		<comments>http://www.evergreenspeedway.com/post/may-5th-my-laps/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:19:24 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Speedway News]]></category>

		<guid isPermaLink="false">http://www.evergreenspeedway.com/?p=6319</guid>
		<description><![CDATA[Click Here For My Laps Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylaps.com/results/showevent.jsp?id=772026">Click Here For My Laps Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenspeedway.com/post/may-5th-my-laps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 5th Schedule</title>
		<link>http://www.evergreenspeedway.com/post/may-5th-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-5th-schedule</link>
		<comments>http://www.evergreenspeedway.com/post/may-5th-schedule/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:42:48 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Speedway News]]></category>

		<guid isPermaLink="false">http://www.evergreenspeedway.com/?p=6315</guid>
		<description><![CDATA[Click Here for Schedule]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evergreenspeedway.com/wp-content/uploads/2012/05/May-5-Schedule.pdf">Click Here for Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenspeedway.com/post/may-5th-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Super Figure Eights May 5</title>
		<link>http://www.evergreenspeedway.com/post/nascar-super-figure-eights-may-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nascar-super-figure-eights-may-5</link>
		<comments>http://www.evergreenspeedway.com/post/nascar-super-figure-eights-may-5/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:44:16 +0000</pubDate>
		<dc:creator>sellsworth</dc:creator>
				<category><![CDATA[Speedway News]]></category>

		<guid isPermaLink="false">http://www.evergreenspeedway.com/?p=6312</guid>
		<description><![CDATA[Saturday night May 5 at 6pm the NASCAR Super Figure Eights will be the feature division plus the Buzz Inn Steakhouse Stinger 8’s, Interstate Batteries Hornets, V-8 Extremes and the traveling Vintage Modified Series will make for another fantastic night of racing at Evergreen Speedway. Figure Eight racing at Evergreen Speedway has become the west [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday night May 5 at 6pm the NASCAR Super Figure Eights will be the feature division plus the Buzz Inn Steakhouse Stinger 8’s, Interstate Batteries Hornets, V-8 Extremes and the traveling Vintage Modified Series will make for another fantastic night of racing at Evergreen Speedway. Figure Eight racing at Evergreen Speedway has become the west coast’s top spot for the super-fast outlaw style cars of the NASCAR Super Figure Eight division. It will be the busiest intersection in the State of Washington on Saturday night with two divisions being challenged by the dreaded X of the figure eight track where Highways 2 &amp; 522 collide.</p>
<p>The Super Figure Eight division will be holding their third event of the season. In the first race of the season Steve Peters won and Mike Middleton won the second. The 2010 Division Champion Jake Repin is the current point leader with Middleton and Peters tied for second just 10-points back. Another full field of cars is expected this Saturday and any of them are more than capable to pull off the win of the 50-lap feature race.</p>
<p>Middleton who has a win and is tied for second in the Super Division is tied for the point’s lead in the 4-cylinder figure eight division the Buzz Inn Steakhouse Stinger 8’s. Middleton is tied with Sean Peters, son of Steve who is tied with Middleton for second in the Super division.  A bit convoluted but an interesting side bar. Kevin Hornbeck is second in Stinger points just two back of the leaders and Ben Chandler is third seven back.</p>
<p>Interstate Batteries Hornet division championship chase is in full swing with Josh LaPlante holding a one point edge over Jamie Corbett and two on Brent Crise. Chad Fitzpatrick is fourth just five points out of the championship lead. The Hornet division always has a large turnout of cars and a B-main is usually needed to accommodate all the cars, this division races on the 1/5-mile oval for their heat races and then on the road course for their mains.</p>
<p>Never knowing what style of race they will be in, the popular V-8 Extremes are back in action this Saturday. It could be figure eight bump-to-pas or cat-and-mouse or flag-pole, etc. for this division. The decision is made just prior to racing by the track officials.</p>
<p>The traveling Vintage Modified Series will be making their first of the season trip to Evergreen. These fast but nostalgic styles of cars take a back a few years when this type of race was prevalent on the east and west coast.</p>
<p>The action gets its start at 6pm when the green falls for the heat races. The spectator gates will open at 4:30pm. For more information go to www.evergreenspeedway.com or call 360-805-6100.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenspeedway.com/post/nascar-super-figure-eights-may-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder Puff Derby added to Sunday May 27th</title>
		<link>http://www.evergreenspeedway.com/post/powder-puff-derby-added-to-sunday-may-27th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powder-puff-derby-added-to-sunday-may-27th</link>
		<comments>http://www.evergreenspeedway.com/post/powder-puff-derby-added-to-sunday-may-27th/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:33:35 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Speedway News]]></category>

		<guid isPermaLink="false">http://www.evergreenspeedway.com/?p=6309</guid>
		<description><![CDATA[Large Car Demo for the Ladies!]]></description>
			<content:encoded><![CDATA[<p>Large Car Demo for the Ladies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenspeedway.com/post/powder-puff-derby-added-to-sunday-may-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornet and Stinger Wheel Base</title>
		<link>http://www.evergreenspeedway.com/post/hornet-and-stinger-wheel-base/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hornet-and-stinger-wheel-base</link>
		<comments>http://www.evergreenspeedway.com/post/hornet-and-stinger-wheel-base/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:52:21 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Speedway News]]></category>

		<guid isPermaLink="false">http://www.evergreenspeedway.com/?p=6293</guid>
		<description><![CDATA[Hornet and Stinger wheel base has been increased to 106.5 to allow some 4-Door cars to compete in each class.]]></description>
			<content:encoded><![CDATA[<p>Hornet and Stinger wheel base has been increased to 106.5 to allow some 4-Door cars to compete in each class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenspeedway.com/post/hornet-and-stinger-wheel-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 550/622 objects using disk: basic

Served from: www.evergreenspeedway.com @ 2012-05-17 03:35:03 -->
