Schedule Posted
January 8, 2012 by Derek
Filed under Speedway News
http://www.evergreenspeedway.com/schedule/
Snowball 300 Results
January 8, 2012 by Derek
Filed under Speedway News
| Place | No. | Name | Laps |
| 1 | 49 | Collin Hubbard | 298 |
| 2 | 2 | Mark Hubbard | 300 |
| 3 | 11 | Richard Morgan | 297 |
| 4 | 13x | Donald Hall | 296 |
| 5 | 18K | AJ Verdugo | 296 |
| 6 | 71 | Chris Brandon | 286 |
| 7 | 61 | Robert Adams | 276 |
| 8 | 56 | William Bell | 273 |
| 9 | 8 | Dennis Crawford | 273 |
| 10 | 50 | Mike Buzad | 269 |
| 11 | 0 | Michael Martheller | 261 |
| 12 | 50 | David Ray | 261 |
| 13 | 11x | Robert MacDonald | 253 |
| 14 | 53 | Martin Sparkes | 230 |
| 15 | 52 | Josh Pendleton | 229 |
| 16 | 7 | Toby Pollock | 218 |
| 17 | 80 | Troy Johnson | 211 |
| 18 | 44 | John Gartner | 197 |
| 19 | 24 | Jason Scheibel | 192 |
| 20 | 4 | John Koppler | 185 |
| 21 | 100 | Joseph Wofford | 183 |
| 22 | 6 | Joselyn LaFleur | 180 |
| 23 | 9 | Dallas White | 171 |
| 24 | 45 | Nicholas Beecher | 166 |
| 25 | 95 | Cyril Greenawalt | 165 |
| 26 | 76x | Kevin Hornbeck | 162 |
| 27 | 51 | Robert Dykstra | 155 |
| 28 | 1 | Ryan Williams | 153 |
| 29 | 9 | Gene Melang | 132 |
| 30 | 35 | Chad Major | 129 |
| 31 | 0 | Lane Sundholm | 115 |
| 32 | 11 | Jeff Holden | 109 |
| 33 | 83 | Ken Moi | 99 |
| 34 | 31 | Steven Craig | 98 |
| 35 | 17 | Stephen Jennings | 96 |
| 36 | 33 | Troy Johnson | 56 |
| 37 | 25 | Russ Stotler | 49 |
| 38 | 99 | Ben Chandler | 37 |
| 39 | 1 | Roger Drake | 33 |
| 40 | 24 | Trent Gillespie | 21 |
| 41 | 5 | John Adams | 20 |
| 42 | 88 | Gordon Davies | 19 |
| 43 | 30 | Steve Peters | 15 |
Evergreen Speedway Championship Banquet
January 2, 2012 by Derek
Filed under Featured, Speedway News
When
January 21st
5-6pm Cocktail Hour
6-10:30pm Dinner and Awards
Where
Evergreen State Fairgrounds Expo Hall
Details
Tickets $40
RSVP by January 14th
Click Here For Tickets
Snowball Enduro Details
January 2, 2012 by Derek
Filed under Speedway News
Concessions for the Snowball 300
January 1, 2012 by Derek
Filed under Speedway News
Concessions will be served from 9am to 3pm and will include Coffee, Hot Cocoa, Hot Dogs, Polish Sausage and Soda.



